Jinko Tiger Neo N-Type Topcon 625W Bifacial Solar Panel
Cell size: 182mmx182mm Solar Panel Efficiency:22.72% Solar Panel Size: 2465*1134*35 Model Number: Tiger Neo N-type 78HL4-(V) 615-635 Weight:29.5kg Cell Type: N type Mono-crystalline Cable Cross Section Size:4mm2, +400, -200mm/±1400mm length can be customized Frame: Anodized aluminium alloy frame Glass: Single glass, 3.2mm coated tempered glass Junction Box:IP68, Packaging:31pcs/pallets, 62pcs/stack, 496pcs/ 40’HQ Container Certificate: CE TUV IEC Warranty: 30 YEARS banglai marketing er jonno cation daw
Why Choose Us?
- Satisfaction Guaranteed
- No Hassle For Return
- Cash on Delivery
Description
| Module Type: JKMxxxN-78HL4 | 615 | 620 | 625 | 630 | 635 |
| Maximum Power (Pmax/W) | 615 | 620 | 625 | 630 | 635 |
| Maximum Power Voltage (Vmp/V) | 46.81 | 46.97 | 47.14 | 47.30 | 47.46 |
| Maximum Power Current (Imp/A) | 13.14 | 13.20 | 13.26 | 13.32 | 13.38 |
| Open-circuit Voltage (Voc/V) | 56.25 | 56.40 | 56.55 | 56.70 | 56.85 |
| Short-circuit Current (Isc/A) | 13.8 | 13.86 | 13.92 | 13.98 | 14.04 |
| Module Efficiency STC (%) | 22.00 | 22.18 | 22.36 | 22.54 | 22.72 |
| Operating Temperature | -40°C~+85°C | ||||
| Maximum system voltage | 1500VDC (IEC) | ||||
| Maximum series fuse rating | 25A | ||||
| Power tolerance | 0~+3% | ||||
| Temperature coefficients of Pmax | -0.29%/°C | ||||
| Temperature coefficients of Voc | -0.25%/°C | ||||
| Temperature coefficients of Isc | 0.045%/°C | ||||



Reviews
There are no reviews yet.