Landing valve
- Certificate: BSI / LPCB / FM Approved
- Standard: BS 5041-1, BS 5154 globe type
- Connection: Flanged to EN 1092-3, ANSI B16.5 Class 150 / 300, or screwed to ISO 7-1
- Temperature: 0°C to 38°C
- Test: Body 22.5 bar / seat 16.5 bar
- Surface: Red powder coating (RAL 3000)
INQUIRY
![]()
Why Choose Us?
- Satisfaction Guaranteed
- No Hassle For Return
- Cash on Delivery
Description
Landing valve is a kind of wet landing valve with 45° direction outlet to inlet. It is normally located at discharge points of a tall building where the supply of water is via wet riser. And layflat hose is coupled into the landing valve to provide water to the location of the fire.
Available size (Source 1 with BSI/LPCB)
| Size | Inlet | Outlet | Working pressure (bar) | Ref. No. |
|---|---|---|---|---|
| DN 50 | Flanged DN 50, PN 16 | 2.5″ BS336 | 15 | FE1001 (BSI/LPCB) |
| DN 65 | Flanged DN 65, PN 16 | 2.5″ BS336 | 15 | FE1002 (BSI/LPCB) |
| DN 65 | 2.5″ BSPP, F | 2.5″ BS336 | 15 | FE1003 (BSI/LPCB) |
| DN 65 | 2.5″ BSPT, M | 2.5″ BS336 | 15 | FE1004 (BSI/LPCB) |
| DN 65 | 2.5″ BSPT, M | 2.5″ BS336 | 15 | FE1005 (BSI) |
Note: Please refer to LPCB certificate (Cert No 1153Le) as our TPMC brand, with model F21-50, F21-65, F22-65P, F22-65T.
Available size (Source 2 with FM)
| Size | Inlet | Outlet | Working pressure (bar) | Ref. No. |
|---|---|---|---|---|
| DN 80 | Flanged 3″, Class 150 | 2.5″ BS336 / BSP / NH | 12 | FE1021 (FM) |
| DN 65 | 2.5″ BSPT, M | 2.5″ BS336 / BSP / NH | 16 | FE1022 (FM) |
Available size (Source 3 with FM)
| Size | Inlet | Outlet | Working pressure (bar) | Ref. No. |
|---|---|---|---|---|
| DN 65 | Flanged DN 65, PN 16 | 2.5″ BS336 / BSPT | 16.5 | FE1031 (FM) |
| DN 80 | Flanged DN 80, PN 16 | 2.5″ BS336 / BSPT | 16.5 | FE1032 (FM) |
| DN 65 | Flanged 2.5″, Class 150 / 300 | 2.5″ BS336 / BSPT | 16.5 | FE1033 (FM) |
| DN 80 | Flanged 3″, Class 150 / 300 | 2.5″ BS336 / BSPT | 16.5 | FE1034 (FM) |
| DN 65 | 2.5″ BSPT, M | 2.5″ BS336 / BSPT | 16.5 | FE1035 (FM) |
| DN 65 | 2.5″ NPT, M | 2.5″ BS336 / BSPT | 16.5 | FE1036 (FM) |
| DN 80 | 3″ BSPT | 3″ BSPT, M | 16.5 | FE1037 (FM) |
Available size (Source 4 with ISO)
| Size | Inlet | Outlet | Working pressure (bar) | Ref. No. |
|---|---|---|---|---|
| DN 65 | Flanged DN 65, PN 16 | 2.5″ BS336 / BSPP / NH | 15 | FE1041 (ISO) |
| DN 65 | Flanged DN 65, JIS10K | 2.5″ BS336 / BSPP / NH | 15 | FE1042 (ISO) |
| DN 65 | Flanged 2.5″, Class 150 | 2.5″ BS336 / BSPP / NH | 15 | FE1043 (ISO) |
| DN 65 | 2.5″ BSPP | 2.5″ BS336 / NH | 15 | FE1044 (ISO) |
| DN 65 | 2.5″ NPT | 2.5″ BS336 / NH | 15 | FE1045 (ISO) |








Reviews
There are no reviews yet.