Foot valve
- Certificate: ISO
- Standard: NFPA 20
- Connection: Threaded as NPT or BSPT, Flanged as EN 1092-2 PN 10 / PN 16
- Temperature: EPDM, 0°C to 80°C
- W. pressure: 16 bar
- Surface: Blue FBE coating
INQUIRY
![]()
Why Choose Us?
- Satisfaction Guaranteed
- No Hassle For Return
- Cash on Delivery
Description
Foot valve is used to install at the suction side of the pump, and it is a modified check valve with a screen on the suction end to prevent debris from entering the pump or pipeline.
Available Size (Without drain level)
| Size | Drain level | Connection | Ref.No. |
|---|---|---|---|
| 2″ / DN50 | / | PN 10 / PN16 | U5401 |
| 2-1/2″ / DN65 | / | PN 10 / PN16 | U5402 |
| 3″ / DN80 | / | PN 10 / PN16 | U5403 |
| 4″ / DN100 | / | PN 10 / PN16 | U5404 |
| 5″ / DN125 | / | PN 10 / PN16 | U5405 |
| 6″ / DN150 | / | PN 10 / PN16 | U5406 |
| 8″ / DN200 | / | PN 10 / PN16 | U5407 |
| 10″ / DN250 | / | PN 10 / PN16 | U5408 |
| 12″ / DN300 | / | PN 10 / PN16 | U5409 |
| 14″ / DN350 | / | PN 10 / PN16 | U5410 |
| 16″ / DN400 | / | PN 10 / PN16 | U5411 |
Note: For flanged connection, it is available with ANSI B16.1 Class 125 / 250, B16.42 Class 150 / 300, EN 1092-2 PN10 / PN16 / PN25, etc.
Available Size (With drain level)
| Size | Drain level | Connection | Ref.No. |
|---|---|---|---|
| 2″ / DN50 | Yes | THD / FLG | U5421 |
| 2-1/2″ / DN65 | Yes | THD / FLG | U5422 |
| 3″ / DN80 | Yes | FLG | U5423 |
| 4″ / DN100 | Yes | FLG | U5424 |
| 5″ / DN125 | Yes | FLG | U5425 |
| 6″ / DN150 | Yes | FLG | U5426 |
| 8″ / DN200 | Yes | FLG | U5427 |
Note:
1. For drain lever, it is manually operated to activate a self-cleaning mechanism to release water contained within the pipeline.
2. For flanged connection, it is available with ANSI B16.1 Class 125 / 250, B16.42 Class 150 / 300, EN 1092-2 PN10 / PN16 / PN25, etc.










Reviews
There are no reviews yet.