Fire Hose Cabinet
- Standard: BS 5041, UL 47, NFPA 14
- Capacity: Hose rack assembly + landing valve
- Mounting: Wall surface / recessed
- Surface: Red powder coating / bright SS
Why Choose Us?
- Satisfaction Guaranteed
- No Hassle For Return
- Cash on Delivery
Description
Combined hose rack and landing valve cabinet has both American and British standard feature. It incorporates a full set of UL listed & FM approved fire hose rack assembly and a LPCB approved oblique landing valve.
Available size
| Content | Configuration | Capacity | Dimension W x H x D (mm) | Ref. No. |
|---|---|---|---|---|
| Rack assembly | / | 1.5″ x 30m | 700 x 800 x 200 | FE9301 |
| Rack assembly + threaded oblique landing valve | Top + bottom | 1.5″ x 30m + DN 65 | 700 x 1200 x 250 | FE9302 |
| Rack assembly + threaded oblique landing valve | Right + left | 1.5″ x 30m + DN 65 | 900 x 800 x 250 | FE9303 |
| Rack assembly + flanged oblique landing valve | Top + bottom | 1.5″ x 30m + DN 65 | 700 x 1200 x 280 | FE9304 |
| Rack assembly + flanged oblique landing valve | Right + left | 1.5″ x 30m + DN 65 | 900 x 800 x 280 | FE9305 |
| Rack assembly, 30″ x 30″ x 6″ | / | As customized | 762 x 762 x 152 | FE9306 |
| Rack assembly, 30″ x 30″ x 8″ | / | As customized | 762 x 762 x 203 | FE9307 |
| Rack assembly + threaded oblique landing valve | / | As customized | 750 x 950 x 220 | FE9308 |
Note:
1. For recessed type, it contains projection trim on the external face of cabinet with width 38mm.
2. For detailed components of rack assembly, please see TPMC catalog for F3015.










Reviews
There are no reviews yet.