Test and drain valve
- Certificate: UL Listed / FM Approved
- Standard: Comply to NFPA 13, 13D, 13R
- Connection: Female thread, or grooved
- K-factor: K5.6, K8.0, K11.2, etc.
- W. pressure: 300 / 175 psi
- Surface: Rough brass
INQUIRY
![]()
Why Choose Us?
- Satisfaction Guaranteed
- No Hassle For Return
- Cash on Delivery
Description
Test and drain valve provides both the test and the drain function for wet sprinkler systems. It contains a single handle ball valve with 3 working positions, test, drain, and shut. It also includes tamper resistant test orifice and sight glass. For straight type, the outlet is aligned with the inlet with same direction.
Available size (Source 1 with 300 psi)
| Size | Nominal K-Factor | Connection | Working pressure (psi) | Ref. No. |
|---|---|---|---|---|
| 1″ / DN25 | K5.6 | NPT / BSPT / GRV | 300 | VC0101 (UL/FM) |
| 1-1/4″ / DN32 | K5.6 | NPT / BSPT / GRV | 300 | VC0102 (UL/FM)* |
| 1-1/2″ / DN40 | K5.6 | NPT / BSPT / GRV | 300 | VC0103 (UL/FM)* |
| 2″ / DN50 | K5.6 | NPT / BSPT / GRV | 300 | VC0104 (UL/FM) |
Note: For size 1-1/4″ and 1-1/2″ of grooved connection, they are only UL listed, not FM approved.
Available size (Source 2 with 175 psi)
| Size | Nominal K-Factor | Connection | Working pressure (psi) | Ref. No. |
|---|---|---|---|---|
| 1″ / DN25 | K5.6 | NPT / BSPT | 175 | VC0111 (UL/FM)* |
| 1-1/4″ / DN32 | K5.6 | NPT / BSPT | 175 | VC0112 (UL/FM)* |
| 1-1/2″ / DN40 | K5.6 | NPT / BSPT / GRV | 175 | VC0113 (UL/FM) |
| 2″ / DN50 | K5.6 | NPT / BSPT / GRV | 175 | VC0114 (UL/FM) |
Note: For size 1″ and 1-1/4″, it is available with F x F and F x M threaded connection.
Available size (Source 3 with more orifices)
| Size | Nominal K-Factor | Connection | Working pressure (psi) | Ref. No. |
|---|---|---|---|---|
| 1″ / DN25 | K2.8 | NPT / BSPP | 300 | VC0121 (UL/FM) |
| 1″ / DN25 | K4.2 | NPT / BSPP | 300 | VC0122 (UL/FM) |
| 1″ / DN25 | K5.6 | NPT / BSPP | 300 | VC0123 (UL/FM) |
| 1″ / DN25 | K8.0 | NPT / BSPP | 300 | VC0124 (UL/FM) |
| 1-1/4″ / DN32 | K2.8 | NPT / BSPP / GRV | 300 | VC0125 (UL/FM) |
| 1-1/4″ / DN32 | K4.2 | NPT / BSPP / GRV | 300 | VC0126 (UL/FM) |
| 1-1/4″ / DN32 | K5.6 | NPT / BSPP / GRV | 300 | VC0127 (UL/FM) |
| 1-1/4″ / DN32 | K8.0 | NPT / BSPP / GRV | 300 | VC0128 (UL/FM) |
| 1-1/4″ / DN32 | K11.2 | NPT / BSPP / GRV | 300 | VC0129 (UL/FM) |
| 1-1/4″ / DN32 | K14.0 | NPT / BSPP / GRV | 300 | VC0130 (UL/FM) |
| 2″ / DN50 | K4.2 | NPT / BSPP / GRV | 300 | VC0131 (UL/FM) |
| 2″ / DN50 | K5.6 | NPT / BSPP / GRV | 300 | VC0132 (UL/FM) |
| 2″ / DN50 | K8.0 | NPT / BSPP / GRV | 300 | VC0133 (UL/FM) |
| 2″ / DN50 | K11.2 | NPT / BSPP / GRV | 300 | VC0134 (UL/FM) |
| 2″ / DN50 | K14.0 | NPT / BSPP / GRV | 300 | VC0135 (UL/FM) |
| 2″ / DN50 | K16.8 | NPT / BSPP / GRV | 300 | VC0136 (UL/FM) |
| 2″ / DN50 | K22.4 | NPT / BSPP / GRV | 300 | VC0137 (UL/FM) |
| 2″ / DN50 | K25.2 | NPT / BSPP / GRV | 300 | VC0138 (UL/FM) |
For more available size, please download and check our catalog.








Reviews
There are no reviews yet.