Flanged swing check valve
- Certificate: UL Listed / FM Approved
- Standard: UL 312, AWWA C508
- Connection: Flanged as B16.1 Class 125, B16.5 Class 150, etc.
- Temperature: 0°C to 80°C
- W. pressure: 300 / 363 / 350 psi
- Surface: FBE coating as AWWA C550
INQUIRY
![]()
Why Choose Us?
- Satisfaction Guaranteed
- No Hassle For Return
- Cash on Delivery
Description
Flanged swing check valve is swing type check valve (non-return valve) with flanged connection. It is used to allow water to flow through it in only one direction, and the disc swings off the seat to permit forward flow, or swing on the seat to block reverse flow.
Available size (Source 1 with 300 / 363 psi)
| Size | L (mm) | Working pressure (psi) | Ref. No. |
|---|---|---|---|
| 2″ / DN50 / 60.3mm | 203 | 300 / 363 | V5101 |
| 2-1/2″ / DN65 / 73.0mm | 254 | 300 / 363 | V5102 |
| 3″ / DN80 / 88.9mm | 278 | 300 / 363 | V5103 |
| 4″ / DN100 / 114.3mm | 330 | 300 / 363 | V5104 |
| 5″ / DN125 / 141.3mm | 356 | 300 | V5105 |
| 6″ / DN150 / 168.3mm | 406 | 300 / 363 | V5106 |
| 8″ / DN200 / 219.1mm | 495 | 300 / 363 | V5107 |
| 10″ / DN250 / 273.0mm | 622 | 300 / 363 | V5108 |
| 12″ / DN300 / 323.8mm | 660 | 300 / 363 | V5109 |
Available size (Source 2 with 350 psi)
| Size | L (mm) | Working pressure (psi) | Ref. No. |
|---|---|---|---|
| 2″ / DN50 / 60.3mm | 203 | 350 | V5111 |
| 2-1/2″ / DN65 / 73.0mm | 216 | 350 | V5112 |
| 3″ / DN80 / 88.9mm | 241 | 350 | V5113 |
| 4″ / DN100 / 114.3mm | 292 | 350 | V5114 |
| 5″ / DN125 / 141.3mm | 330 | 330 | V5115 |
| 6″ / DN150 / 168.3mm | 356 | 350 | V5116 |
| 8″ / DN200 / 219.1mm | 495 | 350 | V5117 |
| 10″ / DN250 / 273.0mm | 622 | 350 | V5118 |
| 12″ / DN300 / 323.8mm | 699 | 350 | V5119 |
| 14″ / DN350 / 355.6mm | 787 | 350 | V5120 |
| 16″ / DN400 / 406.4mm | 914 | 350 | V5121 |
Note: For flanged connection, it is available with ANSI B16.1 Class 125, ANSI B16.5 Class 150, ANSI B16.42 Class 150, FF or RF, etc.







Reviews
There are no reviews yet.