Flanged OS&Y gate valve
- Certificate: UL Listed / FM Approved
- Standard: BS EN 1074-2
- Connection: Flanged as EN 1092-2
- Indicator: Non / with supervisory switch
- Temperature: 0°C to 80°C
- W. pressure: PN 16
- Surface: FBE coating as AWWA C550
![]()
Why Choose Us?
- Satisfaction Guaranteed
- No Hassle For Return
- Cash on Delivery
Description
Flanged OS&Y gate valve means Outside Stem and Yoke (or Outside Screw and Yoke) gate valve by flanged connection. It operates by opening and closing via a gate type valve disc, and raising the gate allows water to flow through the valve while lowering the gate cuts off the water flowing through the valve.
Available size (Without supervisory switch)
| Size | L (mm) | Working pressure | Ref. No. |
|---|---|---|---|
| 2″ / DN50 / 60.3mm | 178 | PN 16 | V0101 |
| 2-1/2″ / DN65 / 76.1mm | 190 | PN 16 | V0102 |
| 3″ / DN80 / 88.9mm | 203 | PN 16 | V0103 |
| 4″ / DN100 / 114.3mm | 229 | PN 16 | V0104 |
| 5″ / DN125 / 139.7mm | 254 | PN 16 | V0105 |
| 6″ / DN150 / 165.1mm | 267 | PN 16 | V0106 |
| 8″ / DN200 / 219.1mm | 292 | PN 16 | V0107 |
| 10″ / DN250 / 273.0mm | 330 | PN 16 | V0108 |
| 12″ / DN300 / 323.9mm | 356 | PN 16 | V0109 |
| 14″ / DN350 / 355.6mm | 381 | PN 16 | V0110 |
| 16″ / DN400 / 406.4mm | 406 | PN 16 | V0111 |
| 18″ / DN450 / 457mm | 432 | PN 16 | V0112 |
| 20″ / DN500 / 508mm | 457 | PN 16 | V0113 |
| 24″ / DN600 / 610mm | 508 | PN 16 | V0114 |
Available size (With supervisory switch)
| Size | L (mm) | Working pressure | Ref. No. |
|---|---|---|---|
| 2″ / DN50 / 60.3mm | 178 | PN 16 | V0121 |
| 2-1/2″ / DN65 / 76.1mm | 190 | PN 16 | V0122 |
| 3″ / DN80 / 88.9mm | 203 | PN 16 | V0123 |
| 4″ / DN100 / 114.3mm | 229 | PN 16 | V0124 |
| 5″ / DN125 / 139.7mm | 254 | PN 16 | V0125 |
| 6″ / DN150 / 165.1mm | 267 | PN 16 | V0126 |
| 8″ / DN200 / 219.1mm | 292 | PN 16 | V0127 |
| 10″ / DN250 / 273.0mm | 330 | PN 16 | V0128 |
| 12″ / DN300 / 323.9mm | 356 | PN 16 | V0129 |
| 14″ / DN350 / 355.6mm | 381 | PN 16 | V0130 |
| 16″ / DN400 / 406.4mm | 406 | PN 16 | V0131 |
| 18″ / DN450 / 457mm | 432 | PN 16 | V0132 |
| 20″ / DN500 / 508mm | 457 | PN 16 | V0133 |
| 24″ / DN600 / 610mm | 508 | PN 16 | V0134 |









Reviews
There are no reviews yet.